Speed Analysis

Comparing Trains, Trams, and Buses

Author

Mohan Wadia

Published

03-11-2026

1 Speed by Route Number

1.1 Train Lines

Sorted by average speed

route_short_name route_long_name avg_speed avg_dist avg_duration
0 City Circle NaN 27.630733 5605.700000 732.000000
1 Flemington Racecourse Flemington Racecourse - City 30.175864 7764.599674 936.000000
2 Alamein Alamein - City 31.472305 7911.065000 901.856330
3 Hurstbridge Hurstbridge - City 34.108173 29388.352690 3089.676840
4 Upfield Upfield - City 34.613553 20799.599251 2161.683278
5 Williamstown Williamstown - City 34.620692 10891.237938 1151.304810
6 Glen Waverley Glen Waverley - City 34.970764 22311.455226 2304.561753
7 Mernda Mernda - City 35.772967 33388.412945 3363.455003
8 Craigieburn Craigieburn - City 38.278701 27928.242194 2622.605122
9 Belgrave Belgrave - City 38.386240 36556.645056 3483.219076
10 Lilydale Lilydale - City 39.468832 30942.236522 2869.929716
11 Sandringham Sandringham - City 42.864181 21468.943870 1804.017778
12 Sunbury Sunbury - City 43.466120 29549.950298 2333.464382
13 Werribee Werribee - City 43.888628 31901.682697 2619.008264
14 Cranbourne Cranbourne - City 47.298653 39779.149231 3132.430122
15 Pakenham Pakenham - City 47.465333 54183.618723 4050.489960
16 Frankston Frankston - City 49.623681 54463.445093 3906.348449
17 Stony Point Stony Point - Frankston 50.633830 30725.970000 2184.975369

1.2 Tram Lines

Sorted by average speed

route_short_name route_long_name avg_speed avg_dist avg_duration
0 35 City Circle 9.081142 8324.380000 3300.000000
1 30 Central Pier Docklands - St Vincents Plaza 12.963685 3194.611495 896.164299
2 12 St Kilda (Fitzroy St) - Victoria Gardens 14.751973 10948.833665 2723.672146
3 70 Waterfront City Docklands - Wattle Park 14.803631 10697.068310 2496.455357
4 78 Balaclava - North Richmond 14.908091 6789.167697 1686.975407
5 19 Flinders Street Station - North Coburg 15.185477 10075.582276 2452.613636
6 96 St Kilda Beach - East Brunswick 15.417906 13539.198811 3191.116044
7 1 South Melbourne Beach - East Coburg 15.668428 12876.328947 3070.000000
8 11 Victoria Harbour Docklands - West Preston 15.680314 13235.961259 3064.610837
9 16 Kew - Melbourne University 15.828810 18731.347339 4428.047431
10 3 East Malvern - Melbourne University 16.077137 13425.485727 3116.697687
11 57 Flinders Street Station - West Maribyrnong 16.144604 11531.215361 2576.558669
12 58 Toorak - West Coburg 16.351995 16537.900208 3747.136634
13 67 Carnegie - Melbourne University 16.394233 14692.684080 3323.025398
14 5 Malvern - Melbourne University 16.454416 12684.055000 2791.665627
15 48 Victoria Harbour Docklands - North Balwyn 16.489960 13974.787681 3090.976966
16 86 Waterfront City Docklands - Bundoora RMIT 16.793610 21335.417457 4730.076684
17 6 Glen Iris - Moreland 17.094086 18052.826850 3990.874211
18 72 Camberwell - Melbourne University 17.172785 15623.584295 3463.878947
19 109 Port Melbourne - Box Hill 17.589593 18400.983981 3852.701506
20 59 Flinders Street Station - Airport West 18.383579 14328.609547 2864.572137
21 82 Moonee Ponds - Footscray 19.046894 9076.020725 1734.976837
22 75 Central Pier Docklands - Vermont South 19.210591 22633.167442 4371.563888
23 64 East Brighton - Melbourne University 20.032725 12987.067189 2608.772846

1.3 Bus Routes

The top 10 worst bus routes by average speed

route_short_name route_long_name avg_speed avg_dist avg_duration
0 49 Kalkee Ret Village - Belmont Village SC 12.572903 2385.900000 690.000000
1 241 Yarra Bend - North Melbourne Station 12.579634 7430.270000 2134.962406
2 604 Elsternwick Station - Anzac Station 13.269009 9370.926779 2611.439013
3 202 Yarra Bend - Melbourne University 13.783860 4177.350946 1101.891892
4 402 Footscray Station - East Melbourne 14.212755 8748.965000 2245.331126
5 234 Garden City - City (Queen Victoria Market) 14.921229 6918.718110 1695.242165
6 509 Brunswick West - Barkly Square SC 15.069973 4154.650000 993.809524
7 234 Garden City - City (Queen Victoria Market) 15.243084 6934.340316 1671.103074
8 401 North Melbourne Station 15.306842 5879.440000 1388.764045
9 504 Clifton Hill - Moonee Ponds 15.378263 8531.258250 2025.355649

2 Graphical Representations

2.1 Scatter Plot

2.2 Box Plot