Minimum Standards

A Useful Predecessor to Bus Reform

Author

Mohan Wadia

Published

03-03-2027

1. The current definition of minimum standards

From the Department of Transport and Planning (DTP), minimum standards requires routes to satisfy 3 metrics:

  1. Their first service before or at 6am on weekdays, 8am on saturdays, and 9am on sundam
  2. Their last service after or at 9pm each day
  3. An hourly frequency as a minimum

In this report, I will assume all routes are running at a minimum of an hourly frequeny.

2. Route directions that meet minimum standards in both directions

64 routes currently meet the minimum standards proposed by the DTP. - When providing 5min either side of the cutoff times, this jumps up to 85 routes. - When providing 15min either side of the cutoff times, this jumps up to 142 routes. - When providing 30min either side of the cutoff times, this jumps up to 187 routes.

The problem isn’t that out cutoffs are too strict. The reality is our services could easily meet minimum standards but haven’t been timetabled to.

Direction Weekdays Saturdays Sundays
Route # Route Name
151 Tarneit Station - Williams Landing Station 0 05:39:00 - 21:34:00 07:24:00 - 21:34:00 08:34:00 - 21:34:00
Tarneit Station - Williams Landing Station 1 05:13:00 - 21:44:00 07:22:00 - 21:44:00 08:22:00 - 21:44:00
153 Werribee Station - Williams Landing Station 0 05:09:00 - 23:58:00 06:12:00 - 23:42:00 06:07:00 - 22:22:00
Werribee Station - Williams Landing Station 1 05:43:00 - 24:26:00 06:45:00 - 24:25:00 06:45:00 - 23:05:00
154 Tarneit Station - Laverton Station 0 05:08:00 - 23:59:00 06:19:00 - 23:57:00 06:39:00 - 22:32:00
... ... ... ... ... ...
906 Warrandyte - City (King/Lonsdale Sts) 1 05:00:00 - 23:37:00 05:41:00 - 23:37:00 07:10:00 - 23:11:00
907 Mitcham - City (King/Lonsdale Sts) 0 05:18:00 - 24:05:00 02:55:00 - 26:50:00 03:50:00 - 23:55:00
Mitcham - City (King/Lonsdale Sts) 1 05:07:00 - 23:40:00 02:05:00 - 27:00:00 04:00:00 - 23:20:00
929 Pakenham North - Pakenham Station 0 05:05:00 - 21:30:00 06:51:00 - 21:30:00 08:09:00 - 21:30:00
Pakenham North - Pakenham Station 1 05:09:00 - 21:40:00 06:55:00 - 21:41:00 08:13:00 - 21:39:00

128 rows × 4 columns

Below is the current map of routes that meet Minimum Standards

'# 1. Ensure shapes are loaded (if not already)\nif not hasattr(buses, \'shapes\'):\n    buses.shapes = buses._load_csv(\'shapes.txt\')\n# 2. Filter for the specific routes in your list\nroute_list = two_dir_route_num\n\n# 3. Get the shape_ids associated with these routes\n# We merge routes -> trips -> shapes\nselected_trips = combined[combined[\'route_short_name\'].isin(route_list)]\nshape_keys = selected_trips[[\'route_short_name\', \'shape_id\']].drop_duplicates()\n# 4. Create the Map (centered around the first route\'s first point)\nm = folium.Map(location=[-37.8136, 144.9631], zoom_start=10) # Centered on Melbourne\n# 5. Plot each shape\nfor route_num in route_list:\n    # Get all shapes for this route number\n    route_shapes = shape_keys[shape_keys[\'route_short_name\'] == route_num][\'shape_id\'].unique()\n\n    for sid in route_shapes:\n        shape_coords = buses.shapes[buses.shapes[\'shape_id\'] == sid].sort_values(\'shape_pt_sequence\')\n        points = list(zip(shape_coords[\'shape_pt_lat\'], shape_coords[\'shape_pt_lon\']))\n\n        if points:\n            folium.PolyLine(\n                points, \n                color="blue", \n                weight=2.5, \n                opacity=0.7,\n                tooltip=f"Route {route_num}"\n            ).add_to(m)\n\nm.save("route_map.html")\ndisplay(m)\n'
Make this Notebook Trusted to load map: File -> Trust Notebook

Below is a map of routes that would meet minimum standards with less strict cutoffs of 30min on each side each day.

Make this Notebook Trusted to load map: File -> Trust Notebook

3. Route directions that meet minimum standards in only one direction

62 routes currently meet minimum standards in one direction, but not in the other direction. - When providing 30min either side of the cutoff times, this falls to 42 routes. - Hence, 20 routes can be provided minimum standards by a few extra weekly services. - When providing 60min either side of the cutoff times, this falls to 20 routes. - Hence, 42 routes can be provided minimum standards by a maximum of 2 extra daily services.

Direction Meets_WD_Std Meets_SAT_Std Meets_SUN_Std Full_Service_Standard Weekdays Saturdays Sundays
Route # Route Name
160 Hoppers Crossing Station - Tarneit Station 0 True True True True 05:19:00 - 21:59:00 07:45:00 - 21:45:00 08:25:00 - 21:45:00
Hoppers Crossing Station - Tarneit Station 1 True False True False 05:38:00 - 21:21:00 08:01:00 - 21:21:00 08:41:00 - 21:21:00
192 Wyndham Vale Station - Werribee Station 0 True True True True 05:40:00 - 23:57:00 07:30:00 - 23:45:00 08:10:00 - 21:30:00
Wyndham Vale Station - Werribee Station 1 True False True False 05:30:00 - 24:16:00 08:01:00 - 24:10:00 08:19:00 - 21:54:00
194 Harpley - Wyndham Vale Station 0 False True True False 06:08:00 - 22:04:00 07:50:00 - 21:52:00 07:50:00 - 21:52:00
... ... ... ... ... ... ... ... ... ...
926 Pakenham Station - Fountain Gate SC 1 True True True True 05:34:00 - 21:57:00 06:58:00 - 21:59:00 08:17:00 - 21:58:00
927 Pakenham North - Pakenham Station 0 False True False False 06:13:00 - 21:55:00 07:54:00 - 21:58:00 09:10:00 - 21:55:00
Pakenham North - Pakenham Station 1 True True True True 05:31:00 - 21:16:00 06:52:00 - 21:12:00 08:11:00 - 21:11:00
928 Berwick Station - Pakenham Station 0 False True True False 06:02:00 - 22:10:00 07:12:00 - 21:59:00 07:27:00 - 21:39:00
Berwick Station - Pakenham Station 1 True True True True 05:09:00 - 21:57:00 05:59:00 - 21:19:00 06:32:00 - 21:19:00

175 rows × 8 columns

4. Route directions that meet minimum standards on weekdays but not on weekends

124 routes currently meet minimum standards on weekdays but not on weekends. - 11 routes meet minimum standards on all days of the week except for saturdays - 3 of these routes can have their last service rescheduled <10min later to fully meet minimum standards. - 6 of these routes can have their services rescheduled <15min earlier to fully meet minimum standards. - 52 routes meet minimum standards on all days of the week except for sundays - When providing 15min either side of the cutoff times, 32 routes receive full minimum standards. - When providing 30min either side of the cutoff times, 43 routes receive full minimum standards. - 61 of these routes do not meet minimum stnadards on saturdays or sundays - When providing 15min eitehr side of the cutoff times, 32 routes receive full minimum standards. - When providing 30min eitehr side of the cutoff times, 43 routes receive full minimum standards.

0min 15min 30min
MTWTF-S 11 4 4
MTWTFS- 52 20 11
MTWTF-- 61 29 18
Total 124 53 33

5. Routes that meet minimum standards on saturday and sunday but not on weekdays.

59 routes currently meet minimum standards on weekends but not on weekdays. - All 59 of these services finish at or after 9pm, hence their start time is the only limitation in reaching minimum standards. - 39 of these services start between 6:01-6:15am. Hence, a rescheduling of their first weekday service to 6:00am will meet minimum standards. - The other 20 services all start between 6:16am-7:00am. Hence, one additional service each weekday will meet minimum standards.

To conclude, all 59 of these routes can meet minimum standards with very small timetable changes.

route_short_name direction_id route_long_name WD_min_time WD_max_time SAT_min_time SAT_max_time SUN_min_time SUN_max_time Meets_WD_Std Meets_SAT_Std Meets_SUN_Std Full_Service_Standard
32 152 0 Williams Landing Station - Tarneit Station 06:16:00 21:09:00 07:20:00 21:04:00 07:59:00 21:04:00 False True True False
52 182 0 Werribee Station - Tarneit Station 06:13:00 21:09:00 07:13:00 21:06:00 08:10:00 21:06:00 False True True False
62 194 0 Harpley - Wyndham Vale Station 06:08:00 22:04:00 07:50:00 21:52:00 07:50:00 21:52:00 False True True False
78 207 0 Doncaster SC - City (Queen St) 06:05:00 24:05:00 03:15:00 26:15:00 03:15:00 22:40:00 False True True False
96 223 0 Yarraville - Highpoint SC 06:33:00 24:10:00 06:40:00 24:08:00 07:15:00 23:40:00 False True True False
97 223 1 Yarraville - Highpoint SC 06:04:00 24:13:00 06:04:00 24:13:00 06:50:00 23:12:00 False True True False
107 235 1 Fishermans Bend - City (Southern Cross Station) 06:03:00 23:52:00 06:20:00 23:40:00 07:19:00 23:39:00 False True True False
119 246 1 Elsternwick - Clifton Hill 06:05:00 24:35:00 06:14:00 24:35:00 07:13:00 23:00:00 False True True False
130 270 0 Mitcham - Box Hill 06:20:00 23:15:00 07:25:00 21:19:00 07:50:00 21:16:00 False True True False
133 271 1 Ringwood - Box Hill Station 06:15:00 22:30:00 06:55:00 21:00:00 07:55:00 21:00:00 False True True False
164 305 0 The Pines SC - City (King/Lonsdale Sts) 06:09:00 24:08:00 06:48:00 24:08:00 07:48:00 21:48:00 False True True False
186 364 0 Warrandyte - Ringwood Station 06:23:00 23:29:00 07:55:00 21:00:00 07:55:00 21:00:00 False True True False
190 381 0 Diamond Creek Station - Mernda Station 06:02:00 21:35:00 06:37:00 21:33:00 07:17:00 21:33:00 False True True False
229 408 1 St Albans Station - Highpoint SC 06:16:00 21:15:00 07:33:00 21:15:00 08:31:00 21:11:00 False True True False
265 425 1 St Albans Station - Watergardens Station 06:13:00 21:12:00 07:13:00 21:12:00 08:12:00 21:12:00 False True True False
292 444 1 Aintree - Rockbank Station 06:07:00 22:05:00 06:45:00 22:05:00 06:45:00 22:05:00 False True True False
301 454 1 Cobblebank Station - Melton Station 06:10:00 21:26:00 06:45:00 21:19:00 06:45:00 21:19:00 False True True False
348 484 0 Roxburgh Park - Broadmeadows 06:16:00 21:29:00 07:26:00 21:28:00 08:26:00 21:28:00 False True True False
366 495 0 Point Cook South - Williams Landing Station 06:14:00 24:33:00 06:35:00 24:33:00 08:45:00 21:33:00 False True True False
385 504 0 Clifton Hill - Moonee Ponds 06:04:00 21:35:00 07:03:00 21:35:00 07:13:00 21:35:00 False True True False
386 504 1 Clifton Hill - Moonee Ponds 06:19:00 21:37:00 07:14:00 21:37:00 07:36:00 21:37:00 False True True False
390 508 0 Alphington - Moonee Ponds 06:15:00 23:05:00 06:40:00 23:05:00 08:20:00 22:10:00 False True True False
416 525 0 Donnybrook Station - Craigieburn Station 06:05:00 23:40:00 07:25:00 23:36:00 08:07:00 21:36:00 False True True False
422 528 0 Craigieburn Central SC - Craigieburn Station 06:02:00 23:40:00 06:50:00 23:40:00 08:08:00 21:37:00 False True True False
424 529 0 Craigieburn North - Craigieburn Station 06:01:00 23:40:00 06:08:00 23:40:00 07:28:00 21:40:00 False True True False
442 537 0 Craigieburn Central SC - Craigieburn Station 06:06:00 23:40:00 06:08:00 23:40:00 07:28:00 21:37:00 False True True False
452 541 0 Craigieburn North (Mt Ridley Rd) - Broadmeadow... 06:37:00 21:26:00 07:07:00 21:25:00 08:24:00 21:25:00 False True True False
461 546 1 Melbourne University - Heidelberg Station 06:18:00 21:40:00 07:37:00 21:40:00 07:37:00 21:40:00 False True True False
474 552 0 North East Reservoir - Northcote Plaza 06:30:00 21:30:00 07:55:00 21:00:00 09:00:00 21:00:00 False True True False
476 553 0 West Preston - Preston 06:33:00 21:05:00 07:35:00 21:05:00 09:00:00 21:00:00 False True True False
479 555 0 Northland SC - Epping Plaza SC 06:15:00 21:31:00 07:11:00 21:31:00 09:00:00 21:00:00 False True True False
495 567 0 Northcote - Regent 06:12:00 21:23:00 07:41:00 21:06:00 07:50:00 21:06:00 False True True False
508 580 1 Eltham Station - Diamond Creek 06:11:00 21:10:00 06:11:00 21:10:00 08:51:00 21:10:00 False True True False
516 600 1 Southland SC - St Kilda Station 06:15:00 23:06:00 06:27:00 23:06:00 07:35:00 22:24:00 False True True False
519 603 0 Brighton Beach - Burnley Station 06:25:00 24:20:00 06:27:00 24:15:00 07:54:00 23:21:00 False True True False
521 604 0 Elsternwick Station - Anzac Station 06:23:00 23:52:00 06:41:00 23:30:00 07:35:00 23:40:00 False True True False
544 626 1 Chadstone - Middle Brighton 06:41:00 21:16:00 06:48:00 21:05:00 07:48:00 21:05:00 False True True False
545 627 0 Moorabbin Station - Chadstone SC 06:13:00 21:57:00 07:26:00 21:29:00 08:11:00 21:00:00 False True True False
638 737 0 Monash University - Croydon 06:01:00 21:17:00 06:30:00 21:17:00 08:41:00 21:01:00 False True True False
639 737 1 Monash University - Croydon 05:48:00 20:59:00 05:55:00 21:07:00 07:55:00 21:08:00 False True True False
664 766 0 Box Hill Station - Burwood 06:04:00 21:00:00 06:58:00 21:00:00 07:57:00 21:00:00 False True True False
665 766 1 Box Hill Station - Burwood 06:04:00 21:04:00 06:56:00 21:04:00 07:56:00 21:04:00 False True True False
670 771 0 Langwarrin - Frankston 06:20:00 21:25:00 07:48:00 21:08:00 08:50:00 21:08:00 False True True False
688 780 0 Carrum Station - Frankston Station 06:31:00 22:08:00 07:39:00 22:08:00 08:45:00 22:09:00 False True True False
718 798 0 Clyde North - Cranbourne Park SC 06:01:00 23:08:00 07:23:00 23:09:00 08:23:00 21:43:00 False True True False
727 800 1 Chadstone SC - Dandenong 06:23:00 21:56:00 07:26:00 21:56:00 07:41:00 21:21:00 False True True False
738 813 0 Waverley Gardens SC - Dandenong 06:11:00 22:00:00 07:15:00 21:25:00 08:25:00 21:25:00 False True True False
770 837 0 Beaconsfield East - Berwick Station 06:11:00 21:21:00 07:37:00 21:12:00 08:40:00 21:02:00 False True True False
800 858 0 Aspendale Gardens - Edithvale Railway Station 06:06:00 21:13:00 07:21:00 21:13:00 08:28:00 21:12:00 False True True False
806 862 0 Chadstone SC - Dandenong 06:21:00 21:01:00 06:42:00 21:01:00 08:53:00 21:06:00 False True True False
813 881 1 Merinda Park Station - Clyde North 06:05:00 22:06:00 06:41:00 21:46:00 07:26:00 21:46:00 False True True False
818 888 0 Clyde - Berwick Station 06:30:00 21:41:00 07:45:00 21:43:00 07:53:00 21:37:00 False True True False
828 893 0 Cranbourne Park SC - Dandenong Station 06:04:00 21:16:00 07:23:00 21:13:00 08:43:00 21:13:00 False True True False
835 897 1 Lynbrook Station - Clyde North 06:11:00 21:32:00 07:27:00 21:32:00 08:10:00 21:32:00 False True True False
836 898 0 Clyde North - Cranbourne Station 06:09:00 21:50:00 07:43:00 21:50:00 08:29:00 21:50:00 False True True False
856 908 0 The Pines SC - City (King/Lonsdale Sts) 06:15:00 24:35:00 03:24:00 27:20:00 04:18:00 24:25:00 False True True False
862 925 0 Officer South - Pakenham Station 06:15:00 22:10:00 07:18:00 21:32:00 08:47:00 21:48:00 False True True False
864 926 0 Pakenham Station - Fountain Gate SC 06:39:00 22:00:00 06:54:00 21:27:00 08:24:00 21:24:00 False True True False
868 928 0 Berwick Station - Pakenham Station 06:02:00 22:10:00 07:12:00 21:59:00 07:27:00 21:39:00 False True True False

6. Creating a Reliable Network

Minimum standards are a poor metric of a route’s usefulness, as a route with a 60min frequency is poor.

However, as this system increases trust in Melbourne’s bus network, it’s an important step towards improving our network.

With the suggestions provided in this document, below is what can be achieved with minor timetabling changes and minor extra weekly services: - Adding 1-2 extra daily services in one direction to routes that meet minimum standards in only one direction - Adding 1-2 extra services on weekends or timetable changes to routes that meet minimum standards on only weekdays. - To the routes that meet minimum standards on Saturdays and Sundays but not on weekdays. - Rescheduling 39 route’s first weekday service to 6:00am - Adding 1 extra service on weekdays to 20 routes

Obviously each route must be evaluated on a case-by-case basis, as timetabling is done for each route individually. However, the data in this report aims to display the minimal changes that can be made to our existing routes before an in-depth bus reform process.